The Renovations That Will Pay Off the Most for Your Home in 2017

Share

The Renovations That Will Pay Off the Most for Your Home in 2017

The Renovations That Will Pay Off the Most for Your Home in 2017

New year, new home improvement projects? Whether you’re dying to update your kitchen, add a half-bath, or kick back on a brand-new deck, it pays off big-time knowing just what kind of return on investment your dream renovation might deliver.  And you’re in luck, because Remodeling magazine has just released its annual Cost vs. Value report, which analyzes what you’ll pay for various upgrades—and how much you’ll recoup on that investment when you sell your home.

Nationwide:                                                            Mountain Zone:

PROJECT JOB
COST
RESALE VALUE COST RECOUPED JOB
COST
RESALE VALUE COST RECOUPED
Attic Insulation (fiberglass) $1,343 $1,446 107.7% $1,320 $1,233 93.4%
Backup Power Generator $12,860 $6,940 54.0% $12,573 $6,244 49.7%
Backyard Patio $51,985 $28,546 54.9% $50,321 $29,558 58.7%
Basement Remodel $71,115 $49,768 70.0% $67,874 $48,387 71.3%
Bathroom Addition $43,232 $23,283 53.9% $41,510 $21,854 52.6%
Bathroom Remodel $18,546 $12,024 64.8% $17,877 $11,066 61.9%
Deck Addition (composite) $17,249 $11,252 65.2% $16,811 $11,215 66.7%
Deck Addition (wood) $10,707 $7,652 71.5% $10,263 $8,355 81.4%
Entry Door Replacement (steel) $1,413 $1,282 90.7% $1,397 $1,060 75.9%
Family Room Addition $89,566 $62,055 69.3% $86,312 $60,169 69.7%
Garage Door Replacement $1,749 $1,345 76.9% $1,690 $1,309 77.5%
Major Kitchen Remodel $62,158 $40,560 65.3% $60,537 $39,972 66.0%
Manufactured Stone Veneer $7,851 $7,019 89.4% $7,803 $5,807 74.4%
Master Suite Addition $119,533 $77,506 64.8% $115,468 $75,648 65.5%
Minor Kitchen Remodel $20,830 $16,699 80.2% $20,173 $16,091 79.8%
Roofing Replacement $20,664 $14,214 68.8% $19,806 $14,458 73.0%
Siding Replacement $14,518 $11,093 76.4% $14,001 $10,315 73.7%
Two-Story Addition $176,108 $125,222 71.1% $171,036 $127,932 74.8%
Universal Design Bathroom $15,730 $10,766 68.4% $14,956 $9,876 66.0%

 

If you are wondering if you should renovate your home, give us a call.  Our experienced team will advise you specifically for your home, your neighborhood and your needs. We help people, that’s our business. Call us at Amoré Realty (970) 963-5177.

Didn't Find the Perfect Home?

Not all properties are in the MLS, we can help you find the home of your dreams. Let's talk.