Over 25% of homes for sale in New Castle, CO are under contract!
- Under $200,000 6 Homes
- $200,000 to $300,000 5 Homes
- $300,000 to $400,000 4 Homes
- $400,000 to $500,000 4 Homes
- $500,000 to $600,000 4 Homes
- $600,000 to $700,000 1 Homes
- $700,000 to $800,000 2 Homes
- $800,000 to $900,000 1 Homes
- $900,000 to $1,000,000 1 Homes
- Over $1,000,000 4 Homes
*Statistics were gathered from the Glenwood Springs MLS using Carbondale Proper and Carbondale Rural properties. These number include Condominiums and Single Family Homes.
Call us today for help listing your home at 970.379.4766.
We help people. That’s our business.