Over 41% of the homes in Glenwood are Under Contract! Here is the breakdown as of February 22, 2021:
- Under $200,000 6 Homes
- $200,000 to $300,000 3 Homes
- $300,000 to $400,000 12 Homes
- $400,000 to $500,000 13 Homes
- $500,000 to $600,000 16 Homes
- $600,000 to $700,000 12 Homes
- $700,000 to $800,000 8 Homes
- $800,000 to $900,000 9 Homes
- $900,000 to $1,000,000 4 Homes
- Over $1,000,000 17 Homes
*Statistics were gathered from the Glenwood Springs MLS using Carbondale Proper and Carbondale Rural properties. These number include Condominiums and Single Family Homes.
Call us today for help listing your home at 970.379.4766.
We help people. That’s our business.